Our Products
Post Insulators
Application
Indoor post insulators of cast resin can be used for all indoor plants , also in the tropics. They are suitable for temperatures from -25 °C to +90 °C.
Construction
Indoor post insulators of cast resin are cyclindrical solid insulators. The main dimensions and mechanical requirements are innaccordance with , IEC 60273 -1990.
Test
The following tests to IEC 60660 -1999 are performed :
Type test ,
- Test with rated power -frequency withstand voltage (dry).
- Test with rated lightning impulse withstand voltage .
- Testing of minumum failing loads (nominal loads) for ;
- Bending , tension ,torsion
Rutin Testler
- Visual inspection.
- Dimensional inspection.
- Testing of conductive connection of threaded fixing bushes.
- Partial discharge extinction voltage test.
Technical Details
| TYPE | kg. | kV | N | Rippes | L | t | D | d1 | d2 | d3 | e1 | e2 | e3 | e4 | |
| JO4 - 60 | 10S 500 | 0.43 | 7.2 | 5000 | 3 | 95 | 36 | 60 | M12 | M12 | M6 | 15 | 30 | 15 | 14 |
| JO4 - 75 | 10N 500 | 0.60 | 12 | 5000 | 5 | 130 | 36 | 62 | M16 | M12 | M6 | 24 | 36 | 15 | 14 |
| JO8 - 75 | 10N 1000 | 1.00 | 12 | 10000 | 5 | 130 | 46 | 80 | M20 | M16 | M10 | 27 | 42 | 33 | 15 |
| JO16 - 75 | 10N 1600 | 1.35 | 12 | 1600 | 4 | 130 | 64 | 91 | M20 | M16 | M10 | 42 | 68 | 30 | 17 |
| JO4 - 95 | 15N 500 | 1 | 17.5 | 5000 | 6 | 175 | 36 | 70 | M16 | M12 | M6 | 33 | 45 | 15 | 14 |
| JO8 - 95 | 15N 1000 | 1.52 | 17.5 | 10000 | 6 | 175 | 46 | 85 | M20 | M16 | M10 | 27 | 46 | 33 | 15 |
| JO4 - 125 | 20N 500 | 1.25 | 24 | 5000 | 8 | 175 | 36 | 74 | M16 | M12 | M6 | 33 | 50 | 15 | 14 |
| JO8 - 125 | 20N 1000 | 1.95 | 24 | 10000 | 8 | 210 | 46 | 86 | M20 | M16 | M10 | 27 | 44 | 33 | 15 |
| JO4 - 170 | 30N 500 | 1.86 | 36 | 5000 | 11 | 300 | 36 | 76 | M16 | M12 | M6 | 33 | 54 | 15 | 14 |
| JO10 - 170 | 30N 1000 | 3.42 | 36 | 10000 | 11 | 300 | 46 | 99 | M24 | M16 | M10 | 36 | 60 | 33 | 15 |
| JO13 - 170 | 30N 1250 | 4.54 | 36 | 12500 | 11 | 300 | 46 | 115 | M24 | M16 | M10 | 36 | 78 | 33 | 15 |
