Our Products
Voltage Divider Post Insulators
Application
Indoor voltage divider post insulators are used as the high voltage capacitance for the voltage divider of capacitance -coupled voltage indicating systems . The connection dimension and heights of the indoor voltage divider post insulators are the same as those for standart post insulators. They are suitable for temperatures from -25 °C to +90 °C .
Construction
Indoor voltage divider post insulators are cast of epoxy resin . The main dimensions and mechanical requirements are in accordance with DIN 48136 , IEC 60273 -(1990).
Tests
In addittion to the test applied to the standard post insulators according to VDE 0441 part 3 resp. IEC 60660-(1999) following routine tests are performed:
- Test with rated power frequency withstand voltage (dry).
- Partial discharge extinction voltage test
- Capacitance test
Technical Details
| TYPE | kg. | kV | N | pcs | L | d1 | e | E | d2 | d3 | d4 | t1 | t2 | t3 | t4 |
| KP - 10N 500 | 0.6 | 12 | 5000 | 5 | 130 | 80 | 36 | 30 | M16 | M6 | M12 | 17 | 20 | 17 | 20 |
| KP - 10N 1000 | 1.00 | 12 | 10000 | 5 | 130 | 80 | 46 | 30 | M20 | M10 | M16 | 17 | 20 | 17 | 20 |
| KP - 15N 500 | 1.00 | 17.5 | 5000 | 6 | 175 | 85 | 36 | 30 | M16 | M6 | M12 | 19 | 47 | 17 | 22 |
| KP - 15N 1000 | 1.52 | 17.5 | 10000 | 6 | 175 | 85 | 46 | 30 | M20 | M10 | M16 | 19 | 47 | 17 | 22 |
| KP - 20N 500 | 1.25 | 24 | 5000 | 8 | 210 | 74 | 36 | 30 | M16 | M6 | M12 | 35 | 47 | 14 | 20 |
| KP - 20N 1000 | 1.95 | 24 | 10000 | 8 | 210 | 86 | 46 | 30 | M20 | M10 | M16 | 35 | 47 | 20 | 27 |
| KP - 30N 500 | 1.86 | 36 | 5000 | 11 | 300 | 82 | 36 | 34 | M16 | M6 | M12 | 19 | 50 | 17 | 22 |
| KP - 30N 1000 | 3.42 | 36 | 10000 | 11 | 300 | 99 | 46 | 34 | M24 | M10 | M16 | 36 | 57 | 17 | 21 |
