Our Products
Bushing For Indoor - Outdoor Use
Technical Details
| TYPE | kg | kV | (PN)N | A | L | L1 | L2 | L3 | a | a1 | b | d1 | d |
| DDGB-10 | 3.050 | 12 | 7500 | 100-250 | 515 | 405 | 170 | 55 | 130 | 114 | 55 | 75 | M12 |
| 3.550 | M16 | ||||||||||||
| 4.250 | 630 | M20 | |||||||||||
| 5.060 | 800 | M24 | |||||||||||
| 7.690 | 1250 | 565 | 80 | Q30 | |||||||||
| DDGB-15 | 4.025 | 24 | 7500 | 100-250 | 665 | 555 | 250 | 55 | 165 | 124 | 65 | 110 | M12 |
| 4.610 | 400 | M16 | |||||||||||
| 5.420 | 630 | M20 | |||||||||||
| 6.330 | 800 | M24 | |||||||||||
| 9.290 | 1250 | 715 | 80 | Q30 | |||||||||
| DDGB-30 | 8.690 | 36 | 7500 | 100-250 | 890 | 780 | 380 | 55 | 180 | 146 | 75 | 125 | M12 |
| 9.760 | 400 | M16 | |||||||||||
| 10.850 | 630 | M20 | |||||||||||
| 12.075 | 800 | M24 | |||||||||||
| 15.975 | 1250 | 940 | 80 | Q30 |
