Our Products
Bolt Bushing For Indoor Use
Technical Details
| TYPE | kg | kV | (PN)N | A | L | L1 | L2 | L3 | a | a1 | b | d1 | d |
| DDGB-10 | 1.730 | 12 | 7500 | 100-250 | 485 | 375 | 170 | 55 | 130 | 114 | 55 | 75 | M12 |
| 2.175 | 400 | M16 | |||||||||||
| 2.640 | 630 | M20 | |||||||||||
| 3.520 | 800 | M24 | |||||||||||
| 5.995 | 1250 | 535 | 80 | Q30 | |||||||||
| DDGB-15 | 3.170 | 24 | 7500 | 100-250 | 630 | 520 | 250 | 55 | 165 | 124 | 65 | 110 | M12 |
| 3.720 | 400 | M16 | |||||||||||
| 4.500 | 630 | M20 | |||||||||||
| 5.420 | 800 | M24 | |||||||||||
| 8.320 | 1250 | 680 | 80 | Q30 | |||||||||
| DDGB-30 | 6.350 | 36 | 7500 | 100-250 | 830 | 720 | 360 | 55 | 180 | 146 | 75 | 125 | M12 |
| 8.500 | 400 | M16 | |||||||||||
| 9.350 | 630 | M20 | |||||||||||
| 800 | M24 | ||||||||||||
| 12.500 | 1250 | 880 | 80 | Q30 |
