Our Products

AC MOTOR RUN CAPACITORS

GENERAL INFORMATION

In these capasitors dielectric is the low-loss PP film and electrode is a metalized layer surrounded by PP Film. Capacitor windings can be put in either plastic or aluminum case (on request) with filing material. Special property of this capacitor is being self healing which means repairing it self before permanent short circuit. Depending on application; plastic case capacitors with cable, single or double tags, aluminum case capacitors with cable, single or double tags, aluminum case capacitors with single or double tags can be made.

MOTOR RUN CAPACITORS
APPLICATION

They're Used in Single And Three Phase Motors And in Ballast Compensation. They increase the power factor (cos ) and the efficiency of motors. UPS, white goods and air-conditions are application fields.

LIGHTING CAPACITORS
APPLICATION

They are used in lighting armatures to compensate the inductive loads like transformer and ballast to increase the power factor (cos ) and efficiency. They can be serial or paralel connected. When they are connected in series the srtroboscopic action problem can be solved.

TECHNICAL CHARACTERISTICS
RATED VOLTAGE (Un) 250V or 400V
Rated Frequency (Fn) 50Hz or 60Hz
Temperature Class -25 C / +70 or +85 C
Capacitance Tolerance ± 5% or ± 10%
Dielectric Polipropilen Film
Referans Standards TS EN 1056, EN 60252 -1
Certificate TS EN 1056, TÜV CERT DIN EN ISO 9001:2000
* Contact with us for different values

TECHICAL DETAILS

C Plastic Tube Package C Aluminium tube Package
250 V 400 V  Pcs Weight 250 V 400 V  Pcs Weight
( D x H )  ( D x H ) ( D x H )  ( D x H )
1 25 x 55 N 25 x 55 N 120 03.5 1 35 x 60 0 35 x 60 0 65 04.5
30 x 60 O 30 x 60 O 85 03.5 01.5 35 x 60 0 35 x 60 0 65 04.5
01.5 25 x 55 N 25 x 55 N 120 03.5 2 35 x 60 0 35 x 60 0 65 04.5
30 x 60 O 30 x 60 O 85 03.5 02.5 35 x 60 0 35 x 60 0 65 04.5
2 25 x 55 N 25 x 55 N 120 03.5 3 35 x 60 0 35 x 60 0 65 04.5
30 x 60 O 30 x 60 O 85 03.5 03.5 35 x 60 0 35 x 60 0 65 04.5
02.5 25 x 55 N 25 x 55 N 120 03.5 4 35 x 60 0 35 x 60 0 65 04.5
30 x 60 O 30 x 60 O 85 03.5 04.5 35 x 60 0 35 x 60 0 65 04.5
3 25 x 55 N 25 x 55 N 120 03.5 5 35 x 60 0 35 x 60 0 65 04.5
30 x 60 O 30 x 60 O 85 03.5 6 35 x 72 0 35 x 72 0 65 04.5
03.5 30 x 60 O 30 x 60 O 85 03.5 06.5 35 x 72 0 35 x 72 0 65 04.5
4 30 x 60 O 30 x 60 O 85 03.5 7 35 x 72 0 35 x 72 0 65 04.5
04.5 30 x 60 O 30 x 60 O 85 03.5 07.5 35 x 72 0 35 x 72 0 65 04.5
5 30 x 60 O 30 x 60 O 85 03.5 8 35 x 72 0 35 x 72 0 65 04.5
6 35 x 65 O 35 x 65 O 60 04.5 9 35 x 72 0 35 x 72 0 65 04.5
06.5 35 x 65 O 35 x 65 O 60 04.5 10 35 x 72 0 35 x 72 0 65 04.5
7 35 x 65 O 35 x 65 O 60 04.5 12 35 x 72 0 35 x 72 0 65 04.5
07.5 35 x 65 O 35 x 65 O 60 04.5 12.5 35 x 72 0 35 x 72 0 65 04.5
8 35 x 65 O 35 x 65 O 60 04.5 15 35 x 72 0 35 x 72 0 65/50 04.5
9 35 x 65 O 35 x 65 O 60 04.5 16 40 x 83 0 40 x 83 0 50 04.5
10 35 x 65 O 35 x 65 O 60 04.5 18 40 x 83 0 40 x 83 0 50 04.5
12 35 x 65 O 35 x 65 O 60 04.5 20 40 x 83 0 40 x 83 0 50 04.5
12.5 35 x 65 O 35 x 65 O 60/50 04.5 25 40 x 83 0 40 x 83 0 50/40 4.5/5.0
15 35 x 65 O 35 x 65 O 50 04.5 30 45 x 83 0 45 x 83 0 40 5
16 40 x 82 O 40 x 82 O 50 04.5 35 45 x 83 0   0 40 5
18 40 x 82 O 40 x 82 O 50 04.5 40 45 x 83 0   0 40 5
20 40 x 82 O 40 x 82 O 50/36 04.5 N with out screw
25 40 x 82 O 40 x 82 N 36 04.5 0 screw or with out screw
30 45 x 82 N 45 x 82 N 36 04.5 * Plastic tube capacitors with cable or with terminal
35 45 x 82 N 45 x 82 N 36/28 04.5 ** Aluminium tube capacitorsonly with terminal
40 45 x 82 N 45 x 82 N 18/18 4.5/6 * For different electrical dimensions contact with us
45 60 x 96 N 60 x 96 N 18 06.5
50 60 x 96 N 60 x 96 N 18 06.5
60 60 x 96 N 60 x 96 N 18 06.5
65 60 x 96 N     18 06.5
70 60 x 96 N     18 7  
80 60 x 96 N     18 7
90 60 x 96 N     18 7