Our Products
HIGH PERFORMANCE LOW VOLTAGE POWER CAPACITORS
GENERAL INFORMATION
They are specially produced for high performance needed application in this type capacitors, the dielectric is low loss PP film, the electrodes consist of a thin metal coating obtained by vacuum evaporation. The capacitor winding is impregnated under vacuum with harmless oil. The most important feature of the capacitors are self generation. It means they're regenerated the electrical the electrical properties by their selves even after a short circuit. These three phase units obtained with delta connection of the single - phase capacitive elements inside the metal case with inrush reactors and these charge devices together.
APPLICATION
Industries plants, workshops and firms compensations.
Individual power factor correction of motors and transformers in industrial intallations.
Reactive power compensation of electrical energy transmission lines and the power transformers associated to them.
| TECHNICAL CHARACTERISTICS | |
| RATED VOLTAGE (Un) | 400V,440V,465V,525V |
| Rated Frequency (Fn) | 50 Hz veya 60 Hz |
| Power Range (Qn) | 5Kvar - 60 Kvar |
| Connection | Three Phase |
| Temperature Class | -25 C / D (max 55 C) |
| Capacitance Tolerance | %5 |
| Max. Permissible Voltage | 1.1 x Un |
| Max. Permissible Current | 1.3 x In |
| Dielectric | Polipropilen Film |
| Active Losses | < 0.5 W / Kvar |
| Discharge Resistor | To reduce the residual voltage to 50 V after 60 sec. |
| Referans Standards | TS 804 , IEC 831 / 1-2, EN 60831 - 1/2 |
| Certificate | TS 804 , TÜV CERT EN ISO 9001:2000 |
| * Contact with us for different values | |
TECHNICAL DETAILS
Voltage (Un) |
Power (Kvar) |
Capacite |
Current (A) |
Fuse |
Cable |
Conductor |
Dimension |
||||
3(..)mm2 |
H |
W |
L1 |
L2 |
L3 |
||||||
| 400 V | 5 | 3 x 33.3 | 7.2 | 3 x 16 | 2.5 | 12 | 250 | 135 | 200 | 230 | 260 |
| 7.5 | 3 x 50 | 10.8 | 3 x 20 | 4 | 16 | 250 | 135 | 200 | 230 | 260 | |
| 10 | 3 x 66.6 | 14.4 | 3 x 25 | 4 | 22 | 250 | 135 | 200 | 230 | 260 | |
| 12.5 | 3 x 83 | 18 | 3 x 32 | 4 | 32 | 250 | 135 | 200 | 230 | 260 | |
| 15 | 3 x 100 | 21.6 | 3 x 40 | 6 | 32 | 250 | 135 | 200 | 230 | 260 | |
| 20 | 3 x 133 | 28.9 | 3 x 50 | 6 | 45 | 300 | 170 | 200 | 240 | 280 | |
| 25 | 3 x 166 | 36 | 3 x 63 | 10 | 63 | 300 | 170 | 200 | 240 | 280 | |
| 30 | 3 x 200 | 43.3 | 3 x 80 | 10 | 63 | 400 | 170 | 255 | 295 | 335 | |
| 40 | 3 x 266 | 57.7 | 3 x 100 | 16 | 85 | 460 | 170 | 335 | 375 | 415 | |
| 50 | 3 x 333 | 72.2 | 3 x 125 | 25 | 110 | 460 | 170 | 335 | 375 | 415 | |
| 60 | 3 x 400 | 86.6 | 3 x 160 | 35 | 140 | 460 | 255 | 335 | 375 | 415 | |
| 80 | 3 x 531 | 115.6 | 3 x 200 | 50 | 170 | 460 | 255 | 335 | 375 | 415 | |
| 100 | 3 x 664 | 144.5 | 3 x 250 | 50 | 170 | 520 | 255 | 335 | 375 | 415 | |
| * Contact with us for different values | |||||||||||
