Our Products
CYLINDRICAL TYPE LV POWER FACTOR CORRECTION CAPACITORS
GENERAL INFORMATION
These capacitors windings are manufactured using metallized polypropylene film as dielektric and housed three of them in a cylindrical aluminum case,
internally delta connected.
Impregnants for dry polyurethanic resin and environmental free.
Dual Safety Systems;
1. Self healing capability prevent permanent dielectric break down in case of voltage surges
2. Overpressure Disconnecter, Prevents the capacitor from bursting its or exploding because of rising initial pressure. This safety device breaks the internal connections and stops the current flow.
APPLICATION
Fixed PFC applications (e.g. : Motor Compensation)
Automatic and manual capacitor banks.
Uninterruptible Power Supplies (UPS)
| TECHNICAL CHARACTERISTICS | |
| RATED VOLTAGE (Un) | 400v |
| Rated Frequency (Fn) | 50Hz or 60Hz |
| Power Range (Qn) | 0.5 Kvar - 25 Kvar |
| Connection | Trifaze |
| Temperature Class | -25 C / D (max 55 C) |
| Capacitance Tolerance | %5 |
| Safety Device | |
| Max. Permissible Voltage | 1.1 x Un |
| Max. Permissible Current | 1.3 x In |
| Dielectric | Polipropilen Film |
| Active Losses | < 0.5 W / Kvar |
| Discharge Resistor | To reduce the residual voltage to 50 V after 60 sec. |
| Desing | Cylindirical Aluminum Case With Mounting Stud M 12 |
| Protection Degree | IP 20 |
| Referans Standards | TS 804, IEC 831 /1-2 , EN 60831 - ½ |
| Certificate | TS 804 , TÜV CERT ISO 9001 :2000 |
| * Contact with us for different values | |
TECHICAL DETAILS
Voltage(Un) |
Power(Kvar) |
Capacite |
Current |
Fuse |
Cable |
Conductor |
Dimension |
Weight |
Package |
|||
| D | H | Pcs | Weight | Box | ||||||||
| 400 V | 0.5 | 3 x 3,33 | 0.72 | 3 x 6 | 1,5 | 10 | 65 | 215 | 0.65 | 15 | 10 | A |
| 1.0 | 3 x 6,66 | Oca.44 | 3 x 6 | 2,5 | 12 | 65 | 215 | 0.65 | 15 | 10 | A | |
| 01.5 | 3 x 10 | 2.16 | 3 x 6 | 2,5 | 12 | 65 | 215 | 0.65 | 15 | 10 | A | |
| 02.5 | 3 x 16.6 | 03.6 | 3 x 10 | 2,5 | 12 | 65 | 215 | 0.65 | 15 | 10 | A | |
| 5 | 3 x 33.3 | 07.2 | 3 x 16 | 2,5 | 12 | 85 | 258 | 01.2 | 8 | 10 | B | |
| 07.5 | 3 x 50 | 10.8 | 3 x 20 | 4 | 16 | 85 | 258 | 01.2 | 8 | 10 | B | |
| 10 | 3 x 66.6 | 14.4 | 3 x 25 | 4 | 22 | 85 | 288 | 01.4 | 8 | 11.5 | B | |
| 12.5 | 3 x 83 | 18 | 3 x 32 | 4 | 32 | 85 | 327 | 01.5 | 8 | 12.5 | B | |
| 15 | 3 x 100 | 21.6 | 3 x 40 | 6 | 32 | 100 | 327 | 02.2 | 6 | 13.5 | C | |
| 20 | 3 x 133 | 28.9 | 3 x 50 | 6 | 45 | 100 | 327 | 02.2 | 6 | 13.5 | C | |
| 25 | 3 x 166 | 36 | 3 x 63 | 10 | 63 | 100 | 327 | 02.2 | 6 | 13.5 | C | |
| * Standart Box Dimension | A = 220 X 370 X 235 (h) | |||||||||||
| B = 190 X 375 X 350 (h) | ||||||||||||
| C = 220 X 330 X 350 (h) | ||||||||||||
| * Contact with us for different values | ||||||||||||
