Our Products
STANDARD TYPE LV POWER FACTOR CORRECTION CAPACITORS
GENERAL INFORMATION
In this type capacitors, the dielectric is low loss PP film, the electrodes consist of a thin metal coating obtained by vacuum evaporation. The capacitor winding is impregnated under vacuum with harmless oil. The most important feature of the capacitors is self generation. It means they're regenerated the electrical properties by theirselves even after a short circuit.
EDE LV Power Factor Correction Capacitors are produced with switch-on reactors (Over 5 Kvar) against the shock currents and all capacitors have discharge resistors to reduce the residual voltage to 50 V after 60 sec.
As a result ;
EDE CAPACITORS:
- Ecological : They're produced with environmentally friendly materials.
- Durable : It works without any problem under heavy climatic conditions.
- Economical : Dielectric losses are 0,2 W / Kvar, total active losses are 0,5 W / Kvar.
- Dimension Adventage : They're smaller in size. Needs small spaces and can be easily mounted.
- Moduler : Convenient to all of panel mounting.
- Guaranteed : : Under appropriate conditions labeled, it is guaranteed for 1 year from invoice date.
APPLICATION
They're produced to cover reavtive power need in industrial plants and to correct power factor (cos ). They're used (in LV) at reactive power compensation panels. Some special designed types of capacitors, at different electrical values (can be dry or oily) due to special orders can be produced by our firm.
| TECHNICAL CHARACTERISTICS | |
| Rated Voltage (Un) | 400V |
| Rated Frequency (Fn) | 50Hz |
| Power Range (Qn) | 0.5Kvar- 75Kvar |
| Connection Max. | THREE PHASE |
| Permissible | 1.1 x Un |
| Max. Permissible Current | 1.3 x In |
| Temperature Class | (-25)C / (+40)C |
| Dielectric | Polypropylene Film |
| Dielectric Losses | <0.2 W/Kvar |
| Active Losses | <0.5 W/Kvar |
| Discharge Resisto | To reduce the residual voltage to 50 V after 60 sec. |
| Reference Standards | TS 804, IEC 831 / 1-2,EN 60831 - 1/2 |
| Certificates | TS 804,TÜV CERT EN ISO 9001:2000 |
TECHICAL DETAILS
Voltage (Un) |
Power (Kvar) |
Capacite(uf) |
Current (A) |
Fuse ( A ) |
Cable 3x(...) mm |
Conductor (A) |
Dimension |
Weight (kg) |
Package |
||||
| W | L | H | Pcs | Weight | Box | ||||||||
| 400 V | 0.5 | 3x3,33 | 0,72 | 3 x 6 | 1,5 | 10 | 165 | 60 | 176 | 0.8 | 6 | 5 | A |
| 1.0 | 3x6,66 | 1.44 | 3 x 6 | 2,5 | 12 | 165 | 60 | 176 | 0.8 | 6 | 5 | A | |
| 01.5 | 3x10 | 2.16 | 3 x 6 | 2,5 | 12 | 165 | 60 | 176 | 0.8 | 6 | 5 | A | |
| 02.5 | 3x16.6 | 03.6 | 3 x 10 | 2,5 | 12 | 165 | 60 | 176 | 0.9 | 6 | 05.6 | A | |
| 5 | 3x33.3 | 07.2 | 3 x 16 | 2,5 | 12 | 165 | 60 | 222 | 01.2 | 6 | 07.4 | B | |
| 07.5 | 3x50 | 10.8 | 3 x 20 | 4 | 16 | 196 | 72 | 222 | 01.6 | 6 | 10 | C | |
| 10 | 3x66.6 | 14.4 | 3 x 25 | 4 | 22 | 196 | 72 | 222 | 01.7 | 6 | 10.5 | C | |
| 12.5 | 3x83 | 18 | 3 x 32 | 4 | 32 | 196 | 72 | 222 | 01.8 | 6 | 11 | C | |
| 15 | 3x100 | 21.6 | 3 x 40 | 6 | 32 | 196 | 72 | 265 | 02.3 | 6 | 14 | D | |
| 20 | 3x133 | 28.9 | 3 x 50 | 6 | 45 | 304 | 104 | 242 | 03.9 | 4 | 16 | E | |
| 25 | 3x166 | 36 | 3 x 63 | 10 | 63 | 304 | 104 | 242 | 4.0 | 4 | 16.5 | E | |
| 30 | 3x200 | 43.3 | 3 x 80 | 10 | 63 | 304 | 104 | 267 | 04.8 | 4 | 20 | E | |
Group |
|||||||||||||
| 20 | 6 x 66.6 | ||||||||||||
| 25 | 6 x 83 | ||||||||||||
| 30 | 6 x 66.6 | ||||||||||||
| 40 | 6 x 66.6 | ||||||||||||
| 50 | 6 x 83 | ||||||||||||
| 60 | 12 x 83 | 86.6 | 3 x 160 | 35 | 140 | 200 | 435 | 224 | 09.6 | 1 | 10 | C | |
| 3 x 66.6 | |||||||||||||
| *Standart Box Dimension | A= 170 x 375 x 185 (h) | ||||||||||||
| B= 170 x 375 x 230 (h) | |||||||||||||
| C= 200 x 460 x 230 (h) | |||||||||||||
| D= 200 x 460 x 270 (h) | |||||||||||||
| E= 310 x 430 x 250 (h) | |||||||||||||
| * Contact with us for different values | |||||||||||||
